Version 2026-11-17-3.
Sub-processors
These providers process customer data for Spamgone. Subscribe in the dashboard to hear about changes 30 days before they take effect.
| Provider | What it does | Where data is processed |
|---|---|---|
| Supabase | Database and sign-in | EU (Ireland) |
| Vercel | Hosting and serverless functions | EU (Ireland), with a global network |
| AI model provider | Judges messages for spam and toxicity; named in the data processing agreement | United States |
| Upstash | Rate limits, quotas and short-lived caches, once enabled | EU |
| Sentry | Error monitoring, without message text | United States |
| Polar | Payments, taxes and invoices, as merchant of record | United States |
| Resend | Account and notification emails, once enabled | United States |
| PostHog | Website and sign-up analytics, without cookies or message text | EU (Germany) |
Last updated: November 17, 2026.